| Target | Species | Expression system | Applications | Cat no. |
| HMGB1 | Human | HEK 293 cells | SDS-PAGE | ab167718 |
| Activin A Bioactive | Human, Mouse, Rat | E. coli | FuncS, HPLC, SDS-PAGE | ab151687 |
| BDNF Bioactive | Human, Mouse, Rat | E. coil | HPLC, Cellular Activation, SDS-PAGE, WB | ab9794 |
| EGF Premium | Human | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab259398 |
| GM-CSF Premium | Human | HEK 293 cells | Cell Culture, SDS-PAGE, HPLC, MS, FuncS | ab259376 |
| GM-CSF Premium | Mouse | HEK 293 cells | FuncS, HPLC, MS, SDS-PAGE, Cell Culture | ab259385 |
| IL-1 beta Premium | Human | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE, sELISA | ab259387 |
| IL-1 beta Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE, sELISA | ab259421 |
| IL-12 Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab259419 |
| IL-17A Premium | Human | HEK 293 cells | SDS-PAGE, MS, HPLC, FuncS | ab282392 |
| IL-17A Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab281805 |
| IL-1RA Premium | Human | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab283447 |
| IL-2 Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, SDS-PAGE | ab259380 |
| IL-2 (Fc Chimera) Bioactive | Human | NS1 cells | FuncS, SDS-PAGE | ab215019 |
| IL-21 Premium | Mouse | HEK 293 cells | Cell Culture, HPLC, MS, SDS-PAGE | ab280343 |
| IL-23 Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab259423 |
| IL-33 Premium | Human | HEK 293 cells | Biological Activity, Cell Culture, HPLC, MS, SDS-PAGE | ab281811 |
| IL-33 Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab270066 |
| IL-4 Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab259406 |
| IL-6 Premium | Human | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE, sELISA | ab259381 |
| IL-8 Premium | Human | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab259397 |
| Interferon gamma Premium | Human | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE | ab259377 |
| PF4 | Human | Native | SDS-PAGE | ab81754 |
| TGF beta 1 Bioactive | Human | HEK 293 cells | FuncS, HPLC, SDS-PAGE, WB | ab50036 |
| TGF beta 1 Bioactive | Human | CHO cells | FuncS, HPLC, SDS-PAGE | ab50038 |
| TNF alpha Premium | Mouse | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE, sELISA | ab259411 |
| TNF alpha Premium | Human | HEK 293 cells | Cell Culture, FuncS, HPLC, MS, SDS-PAGE, sELISA | ab259410 |
| VEGF189 Bioactive | Human | E. coli | FuncS, SDS-PAGE | ab106307 |
| VEGFC Bioactive | Human | HEK 293 cells | FuncS, SDS-PAGE | ab155739 |
Premium grade bioactive proteins
: 신뢰할 수 있는 결과를 얻으세요
임상 실험과 생산 기준을 충족하는 다양한 bioactive proteins (생리활성 단백질)
Cytokines┃Enzymes┃Immune checkpoint┃Adhesion molecules & receptors
Premium grade bioactive protein의 뛰어난 성능
시작부터 끝까지 신뢰할 수 있는 결과
Drug discovery 과정에서 세포 배양에 사용되는 모든 시약들은 항상 동일한 성능을 나타내야 합니다. Abcam은 최고 수준의 재현성을 목표로 단백질을 생산하므로 항상 동일한 성능의 제품을 사용하실 수 있습니다.
Abcam의 단백질 grade 분류
단백질 제품 리스트
접합 분자 및 수용체 (Adgesion molecules & receptors)
싸이토카인 (Cytokines)
효소 (Enzymes)
면역 체크포인트 (Immune checkpoint)
학술 문의: Abcam 공식대리점 (주)다윈바이오
Tel. 031-728-3234, 3237 E-mail. technical@dawinbio.com 카카오톡 플러스친구 ID: abcam
#Abcam #다윈바이오 #Bioactive protein #Cell culture grade protein